| Management number | 239809767 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239809767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slim Fit multi-pocket trousers. It has an elastic waistband that will provide comfort when wearing and double safety seam to make it even more durable. Thanks to its weight of 240 g/m2 it is very resistant to daily life. In addition, it has six pockets that will allow you to store everything you need to have at hand. With its wide variety of colors, you will find the style that best suits your needs.
| ASIN | B08W4KZQNK |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | VELILLA |
| Model Name | Velilla 103001; Multi-pocket Pants; Navy Blue; Size 56 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Slim Fit |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 65% Polyester - 35% Cotton / 240 g/m2 |
| Has Pockets | Yes |
| Manufacturer | Velilla |
| Style Number | 103001_61_56 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Collection Name | autumn-winter 2017 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | Spain |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 103001_61_56 |
| Product Care Instructions | Maximum washing temperature: 40°C; Do not bleach; Maximum ironing temperature: 150°C; Do not tumble dryer; Do not allow dry cleaning |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form