| Management number | 239835022 | Release Date | 2026/07/14 | List Price | US$72.80 | Model Number | 239835022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197222604335 |
|---|---|
| ASIN | B0CWWJ938S |
| Color | Charcoal/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Theory |
| Model Name | Easy Track Pant |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Easy Track Pant |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 83% viscose, 11% elastane, 6% polyamide |
| Item Weight | 20 Ounces |
| Manufacturer | Theory |
| Style Number | O0826206 |
| Material Type | Spandex |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Covered elastic waist with drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length NA |
| Manufacturer Part Number | O0826206 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form