| Management number | 231396872 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 231396872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F62WQGRF |
|---|---|
| Size | 2000-4P |
| Color | Black |
| Shape | Round |
| Theme | solar lights outdoor |
| Voltage | 6 Volts |
| Set Name | 4 Pack |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | OKPRO |
| Efficiency | Highly Efficient |
| Model Name | solar street lights outdoor |
| Style Name | American |
| Unit Count | 4.0 Count |
| Light Color | daylight |
| Switch Type | Remote |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | OKPRO |
| Model Number | OK-NBJ168 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | solar street lights outdoor |
| Number of Items | 4 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | 4*Mounting Hardware, 4*Pole, 4*Solar street Lights outdoor, Instruction Manual, Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 168 |
| Manufacturer Part Number | OK-NBJ168 |
| Item Dimensions L x W x H | 7.87"L x 1.18"W x 13.39"H |
| Specific Uses For Product | Warm Tips Before Purchase Please note: 1: Before first use solar light, charge the solar panel for 8-12 hours before installation to test whether the light can work normally. 2: When installing, please pay attention to installing the solar panel in a place where the solar panel is exposed to sunlight directly. Buildings with shelters or sheltered places (such as trees)will reduce the charging effect of the solar panels and affect the brightness. |
| Manufacturer Warranty Description | 2 year warranty. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form