| Management number | 237721215 | Release Date | 2026/07/10 | List Price | US$47.84 | Model Number | 237721215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 085787068856 |
|---|---|
| ASIN | B0012FIF1S |
| Brand | ROCKY |
| Color | Black |
| Theme | Patriotic |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Get Comfortable Waterproof Public Service Boots |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Fq0002167 |
| Unit Count | 1.00 Count |
| Item Weight | 3.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ROCKY |
| Style Number | FQ0002167 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | ALL OTHER MATERIALS |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 6 Inches |
| Shoe Height Map | Mid-Calf |
| Stitching Style | [INFERABLE BUT NOT SPECIFIC] |
| Cushioning Level | [INFERABLE BUT NOT SPECIFIC] |
| Special Features | Slip Resistant |
| Insole Cushioning | Air-Port® cushion |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2167 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00085787068856 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form