| Management number | 238996377 | Release Date | 2026/07/14 | List Price | US$31.91 | Model Number | 238996377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Edge Force Pocket Short feature a durable water repellent (DWR) coating and an elasticated waistband for added comfort. Designed with practicality in mind these shorts are finished with flat polyester tape along the side seams and boast a raised reflective Oakley Ellipse logo on the front, along with a raised reflective Oakley Bark logo on the left side. With a regular fit, these shorts combine style and functionality perfectly.
| ASIN | B0GJ44JL2G |
|---|---|
| Color | Pitch Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Brand Name | Oakley |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Edge Force Pocket Short |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Oakley |
| Style Number | FOA407899 |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FOA407899 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form