| Management number | 229275672 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229275672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 368094691154 |
|---|---|
| ASIN | B082VQT1L2 |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | SCR SPORTSWEAR |
| Model Name | All Day Comfort |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Modern Fit Classic Style |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 70% cotton, 20% polyester, 10% lycra |
| Has Pockets | Yes |
| Manufacturer | SCR Sportswear |
| Style Number | SCRK434 |
| Inseam Length | 34 Inches |
| Material Type | OEKO-TEX Standard 100 Cotton polyester blend |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | 3 Zippered Pockets |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SCRK434-M34CH |
| Product Care Instructions | Machine wash, dryer, easy care |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Gym Workouts, Casual Wear, Transitional Weather |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form