| Management number | 247785891 | Release Date | 2026/08/16 | List Price | US$41.60 | Model Number | 247785891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810049597542 |
|---|---|
| ASIN | B09CJ4HFZS |
| Brand | Gator Waders |
| Color | Mossy Oak Bottomland |
| Theme | Waterproof, Slip-Resistant, Durable, Comfortable |
| Pattern | Camouflage |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Camp Boots |
| Sport Type | Hunting |
| Strap Type | slip_on |
| Style Name | Ankle Boots, Camp Boots |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Gator Waders |
| Style Number | GTW-HCBBL11 |
| Occasion Type | Camping, Casual Wear, Farming, Fishing, Hunting |
| Sole Material | Rubber |
| Item Type Name | Men's Camp Boots Mossy Oak Bottomland Size 11 |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate, Neoprene |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 1 inches |
| Shoe Height Map | Ankle-High |
| Special Features | Abrasion Resistant, Cushioned, Flexible, Slip Resistant, Waterproof |
| Insole Cushioning | Neoprene |
| liningdescription | Neoprene |
| Import Designation | Made in USA or Imported |
| Occasion Lifestyle | Outdoor |
| Included Components | Men's Camp Boots Mossy Oak Bottomland Size 11 |
| Embellishment Feature | Contrast Stitching, Logo, Tonal Stitching |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HCBBL11 |
| Specific Uses For Product | Camping, Fishing, Gardening, Hunting, Rain |
| Global Trade Identification Number | 00810049597542 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form