| Management number | 239519417 | Release Date | 2026/07/14 | List Price | US$59.48 | Model Number | 239519417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic, elegant, and durable. ECCO HELSINKI 2.0 MEN'S PLAIN DERBY have received an update to bring you even more comfort. Features our innovative PHORENE™ moulded footbeds for extra cushioning. These offer you the feel of your favorite sneaker in a timeless dress shoe. Provides versatile style that can be worn casually or in the board room.
| UPC | 194890453210 |
|---|---|
| ASIN | B092HBWG7Q |
| Brand | ECCO |
| Color | Black |
| Theme | Formal |
| Pattern | Solid |
| Seasons | Resort |
| Arch Type | Medium Arch |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Helsinki 2.0 Plain Toe Tie |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Helsinki 2.0 Plain Toe Tie |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 50016401001 |
| Occasion Type | Business Casual |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50016401001 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00194890453210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form