| Management number | 237694915 | Release Date | 2026/07/10 | List Price | US$15.68 | Model Number | 237694915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003308470 |
|---|---|
| ASIN | B0BNWDMX8Q |
| Brand | Clarks |
| Color | Black Leather |
| Theme | Vintage, Fashion |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Emily2 Mabel |
| Strap Type | hook_and_loop |
| Style Name | Emily2 Mabel |
| Unit Count | 1.00 Count |
| Item Weight | 12.21 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Clarks |
| Style Number | 26174082 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Pump |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam or polyurethane-based material |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26174082 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form