| Management number | 239178564 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239178564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703546597415 |
|---|---|
| ASIN | B018SX50ZK |
| Brand | caseling |
| Color | Black |
| Model Name | Texas Instruments TI-Nspire CX |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Pounds |
| Display Type | LCD |
| Manufacturer | Caseling |
| Model Number | 8541750151 |
| Power Source | Battery Powered |
| Calculator Type | Graphing |
| Mfr Part Number | cg1 |
| Compatible Devices | Texas Instruments TI-Nspire CX II CAS, Texas Instruments TI-Nspire CX II, Texas Instruments TI-Nspire CX CAS, Texas Instruments TI-Nspire CX, HP Prime |
| Enclosure Material | EVA |
| Item Dimensions L x W | 8.5"L x 4.6"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form